Weekend Box Office Results March 26-28, 2010
| Rank | Title | Weekend Gross | Total Gross | # of Theaters |
|---|---|---|---|---|
| The above data are U.S. Estimates only. | ||||
| 1 | How to Train your Dragon | $43,300,000 | $43,300,000 | 4,055 |
| 2 | Alice in Wonderland | $17,300,000 | $293,100,0 | 3,384 |
| 3 | Hot Tube Time Machine | $13,650,000 | $13,650,000 | 2,754 |
| 4 | The Bounty Hunter | $12,400,000 | $38,812,000 | 3,074 |
| 5 | Dairy of a Wimpy Kid | $10,000,000 | $35,812,000 | 3.083 |
| 6 | She’s Out of My League | $3,526,000 | $25,601,000 | 2,432 |
| 7 | Green Zone | $3,350,000 | $30,440,000 | 2,557 |
| 8 | Shutter Island | $3,175,000 | $120,600,000 | 2,123 |
| 9 | Repo Men | $3,048,000 | $11,342,000 | 2,519 |
| 10 | Our Family Wedding | $2,200,000 | $16,785,000 | 1,132 |




