Weekend Box Office Result’s March 5-7, 2010
| Rank | Title | Weekend Gross | Total Gross | # of Theaters |
|---|---|---|---|---|
| The above data are U.S. Estimates only. | ||||
| 1 | Alice in Wonderland | $116,101.023 | $116,101.023 | 3728 |
| 2 | Brooklyn’s Finest | $13,350,299 | $13,350,299 | 1936 |
| 3 | Shutter Island | $13,225,411 | $95,750,005 | 3178 |
| 4 | Cop Out | $9,289,311 | $32,504,610 | 3150 |
| 5 | Avatar | $8,118,102 | $720,607,444 | 3753 |
| 6 | The Crazies | $7,078,851 | $27,472,164 | 2479 |
| 7 | Percy Jackson and the Olympians: The Lightning Thief |
$5,124,623 | $78,057,749 | 2994 |
| 8 | Valentine’s Day | $4,154,110 | $106,303,870 | 3040 |
| 9 | Crazy Heart | $3,312,591 | $29,532,002 | 1274 |
| 10 | Dear John | $2,782,079 | $76,626,086 | 2496 |


