Weekend Box Office Result’s February 26-28, 2010
| Rank | Title | Weekend Gross | Total Gross | # of Theaters |
|---|---|---|---|---|
| The above data are U.S. Estimates only. | ||||
| 1 | Shutter Island | $22,665,205 | $75,541,571 | 3003 |
| 2 | Cop Out | $18,211,126 | $18,211,126 | 3150 |
| 3 | The Crazies | $16,067,552 | $16,067,552 | 2476 |
| 4 | Avatar | $13,655,274 | $706,560,068 | 2456 |
| 5 | Percy Jackson and the Olympians: The Lightning Thief |
$9,583,421 | $70,998,280 | 3302 |
| 6 | Valentine’s Day | $9,063,036 | $99,916,240 | 3578 |
| 7 | Dear John | $4,808,498 | $72,432,096 | 3006 |
| 8 | The Wolfman | $4,259,865 | $57,380,125 | 3043 |
| 9 | Tooth Fairy | $3,425,333 | $53,841,454 | 2249 |
| 10 | Crazy Heart | $2,462,384 | $25,009,496 | 1148 |


