Weekend Box Office Results February 19-21, 2010
| Rank | Title | Weekend Gross | Total Gross | # of Theaters |
|---|---|---|---|---|
| The above data are U.S. Estimates only. | ||||
| 1 | Shutter Island | $40,200,000 | $40,200,000 | 2991 |
| 2 | Valentine’s Day | $17,160,000 | $87,422,000 | 3665 |
| 3 | Avatar | $16,100,000 | $687,821,000 | 2581 |
| 4 | Percy Jackson and the Olympians: The Lightning Thief |
$15,300,000 | $58,760,000 | 3396 |
| 5 | The Wolfman | $9,846,000 | $50,315,000 | 3223 |
| 6 | Dear John | $7,300,000 | $65,971,000 | 3062 |
| 7 | ToothFairy | $4,500,000 | $49,867,000 | 2311 |
| 8 | Crazy Heart | $3,025,000 | $21,585,000 | 1089 |
| 9 | From Paris with Love | $2,500,000 | $21,200,000 | 2311 |
| 10 | Edge of Darkness | $2,210,000 | $40,314,000 | 2118 |


